Material & environment | | | | | | |
Base | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Shade/Cover | PBT or aluminium | PBT or aluminium | Aluminium | Aluminium | Aluminium and PC | Polycarbonate |
Seals | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
Weight | 0,31 kg / 0,69 lbs | 0,31 kg / 0,69 lbs | 0,29 kg / 0,64 lbs | 0,509 kg / 1,12 lbs
| 0,64 kg / 1,41 lbs | 0,26 kg / 0,57 lbs |
Dimensions: | 19,5 x 8,5 cm | 19,5 x 8,5 cm | 21,2 x 8,8 cm | 16,5 x 12 cm | 29 x 15 cm | Ø 8,6 x H 11,8 cm - Ø 3.4 x H 4.6 inch |
Waterproof | IP65 - Waterproof | IP65 - Waterproof | IP65 - Waterproof | IP65 - Waterproof | IP65 - Waterproof | IP65 - Waterproof |
| | | | | | |
Technical specifications | | | | | | |
Light source | E27 low-voltage bulb | E27 low-voltage bulb | 30 mm flexible LED filament
| E27 low-voltage bulb | E14 SMD drum LED
| G4 LED |
Power | > 1W, 3V | > 1W, 3V | > 1W, 3V | ≤ 1W, 3.7 V | ≤ 1W, 3,7V | 0,45 W |
Kelvin | 2200k | 2200k | 2700k | 2300 K | 2600k | 2200k |
Dimmable | 3 levels | Continuous | 3 levels | Continuous | 3 levels | 3 levels |
Lumen | 8 > 16 > 43 lumen | 8 > 43 lumen | Aluminium: 2 > 4 > 8 lumen
Frosted: 2 > 3 > 8 lumen
Smoked: 4 > 9 > 21 lumen
| Smoked: 1 > 18 lumen
Frosted: 16 > 95 lumen | 10 > 21 > 52 lumen | |
Control | Toggle switch on bottom of base | Smart (app, voice, switch and sensors) | Toggle switch on bottom of base | Main power switch on the bottom, touch control on the side; short press to turn on and select brightness setting, long press off. | Smart control, Touch button on side, button on bottom, remote (sold seperately) | Toggle switch on bottom of base |
Battery capacity | 4000 mAh / 3.7V | 4000 mAh / 3.7V | 2400 mAh / 3.7V | 8240 mAh / 3,7 V | 8240 mAh / 3.7V | 3000 mAh |
Battery life | Low: 140 hours
Medium: 80 hours
High: 40 hours | Up to 100 hours | Low: 95 hours
Medium: 30 hours
High: 17 hours | Up to 220 hours | Low 90 hours / Medium 43 hours / High 22 hours | Low 100-140 hours / Medium 60-80 hours / High 20-28 hours |
Charging | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) | Wirelessly (qi standard) or via cable (USB-A to USB-C cable included) |
Charging time | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) | Cable: up to 4 hours
Wireless: up to 6 hours (with 10W adapter) |
Adapter (not included) | 5V 2A (= 10W, recommended)
5V 3A (= 15W, max) | 5V 2A (= 10W, recommended)
5V 3A (= 15W, max) | 5V 2A (= 10W, recommended)
5V 3A (= 15W, max) | 5V 2A (= 10W, recommended), 5V 3A (= 15W, max) | 5V 2A (= 10W, recommended)
5V 3A (= 15W, max) | 5V 2A (= 10W, recommended)
5V 3A (= 15W, max) |
Smart protocol | geen | Zigbee 3.0
(Bridge needed)
Philips Hue, Ikea Trådfri, Tuya | geen | Zigbee 3.0
(Bridge needed)
Philips Hue, Ikea Trådfri, Tuya | Zigbee 3.0
(Bridge needed)
Philips Hue, Ikea Trådfri, Tuya | geen |